SCHOOL ERP
STUDENT FEES MANAGEMENT DATABASE
Sl No. Student Name Adm No Course/Class Invoice No Payable Paid Due Status Date Issued Receipt Action
1 RAJDUL ISLAM ADM20265899 CLASS (X) INV2603172143 ₹50.00 ₹0.00 ₹50.00 Unpaid Unpaid/Partial Monthly - 👁️ | 🖨️
2 RAJDUL ISLAM ADM20265899 CLASS (X) INV2603172659 ₹100.00 ₹0.00 ₹100.00 Unpaid Unpaid/Partial One Time - 👁️ | 🖨️
3 RAJDUL ISLAM ADM20265899 CLASS (X) INV2603175718 ₹3,000.00 ₹0.00 ₹3,000.00 Unpaid Unpaid/Partial One Time - 👁️ | 🖨️
4 SAIDUL ISLAM ADM20263408 CLASS (X) INV2603171797 ₹50.00 ₹50.00 ₹0.00 Paid Paid Monthly 👁️ | 🖨️
5 SAIDUL ISLAM ADM20263408 CLASS (X) INV2603179062 ₹100.00 ₹0.00 ₹100.00 Unpaid Unpaid/Partial One Time - 👁️ | 🖨️
6 SAIDUL ISLAM ADM20263408 CLASS (X) INV2603171410 ₹3,000.00 ₹0.00 ₹3,000.00 Unpaid Unpaid/Partial One Time - 👁️ | 🖨️
7 DONI BISWAS ADM20266860 CLASS (X) 252612034758 ₹1.00 ₹1.00 ₹0.00 Paid Paid Mar-2026 👁️ | 🖨️
8 DONI BISWAS ADM20266860 CLASS (X) 252612031410 ₹20,000.00 ₹20,000.00 ₹0.00 Paid Paid Mar-2026 👁️ | 🖨️
9 DONI BISWAS ADM20266860 CLASS (X) 252612038389 ₹20,000.00 ₹0.00 ₹20,000.00 Unpaid Unpaid/Partial Mar-2026 - 👁️ | 🖨️
10 NURMAHAMMAD ALI ADM20260792 CLASS (XII) 252611035853 ₹70,000.00 ₹70,000.00 ₹0.00 Paid Paid Mar-2026 👁️ | 🖨️
11 NURMAHAMMAD ALI ADM20260792 CLASS (XII) 252611036274 ₹65,000.00 ₹65,000.00 ₹0.00 Paid Paid Mar-2026 👁️ | 🖨️
12 NURMAHAMMAD ALI ADM20260792 CLASS (XII) - ₹2,200.00 ₹2,200.00 ₹0.00 Paid Paid Mar-2026 👁️ | 🖨️
13 NURMAHAMMAD ALI ADM20260792 CLASS (XII) - ₹3,000.00 ₹3,000.00 ₹0.00 Paid Paid March 2026 👁️ | 🖨️
14 DONI BISWAS ADM20266860 CLASS (X) - ₹3,000.00 ₹0.00 ₹3,000.00 Unpaid Unpaid/Partial March 2026 - 👁️ | 🖨️
15 MD JUBAIR RAHMAN1 ADM20268847 CLASS (X) - ₹3,000.00 ₹3,000.00 ₹0.00 Paid Paid March 2026 👁️ | 🖨️
ADARSHA MARKAZ ACADEMY
(Institution of Ajmal Foundation)
अदर्श मरकज अकादमी
Bhuragaon Pachali, Assam 782121 (India)
QR Code
FEE RECEIPT
Receipt No : ${data.inv_no} Date : ${data.date_issued}
Student Information
Student ID:${data.adm_no} Program/Class:${data.class}
Student Name:${data.name} Invoice Title:${data.title}
Status:${data.status} Payment Mode:${data.pay_mode}
S. No. Head of Fee Amount (In Rupees)
1 A. ${data.title} ${parseFloat(data.payable).toFixed(2)}
Total Net Payable ${parseFloat(data.payable).toFixed(2)}
Net Fee Paid By Student ${parseFloat(data.paid).toFixed(2)}
Payment Information
Challan Number${data.inv_no}
Transaction Id:${data.trans_id}
Payment Mode:${data.pay_mode}
Amount Paid:${parseFloat(data.paid).toFixed(2)}
`; var printWindow = window.open('', '_blank', 'width=900,height=700'); printWindow.document.open(); printWindow.document.write(printHtml); printWindow.document.close(); setTimeout(function() { printWindow.print(); }, 800); } window.onclick = function(event) { var vModal = document.getElementById('viewInvoiceModal'); var uModal = document.getElementById('updateStatusModal'); if (event.target == vModal) vModal.style.display = "none"; if (event.target == uModal) uModal.style.display = "none"; }